|
Ingredient
|
Amount Per Serving
|
% DV
|
|
Calories
|
40
|
|
|
Total Carbohydrate
|
9 g
|
3%*
|
| Dietary Fiber | <1 g | 3%* |
| Total Sugars | 3 g | ** |
| Vitamin C (as ascorbic acid) | 260 mg | 289% |
| Thiamin (as thiamine HCl) | 1.3 mg | 108% |
| Riboflavin | 1.7 mg | 131% |
| Vitamin B6 (as pyridoxine HCl) | 2 mg | 118% |
Folate (400 mcg Folic Acid) | 680 mcg | DFE 170% |
| Vitamin B12 (as cyanocobalamin) | 2.3 mcg | 96% |
| Pantothenic Acid (as calcium D-pantothenate) | 10 mg | 200% |
| Calcium (as citrate) | 20 mg | 2% |
| Iron | 0.36 mg | 2% |
| Magnesium (as citrate) | 10 mg | 2% |
| Zinc (as oxide) | 2 mg | 18% |
| Sodium | 25 mg | 1% |
| Tomato (fruit) | 1.63 g | ** |
| Carrot (root) | 550 mg | ** |
| Raspberry (fruit) | 500 mg | ** |
| Acerola (fruit) | 500 mg | ** |
| Sour Cherry (fruit) | 400 mg | ** |
Proprietary Fruit & Vegetable Oxy Blend
Green Tea Extract (leaf), Quercetin [as Japanese
sophora (flower)], Broccoli (whole head), Carrot
(root), Collards (Kale)(leaf), Resveratrol [from
Japanese Knotweed Extract (root)], Spinach (leaf),
Tomato (fruit), Pomegranate (arils), Cranberry (fruit),
Blueberry Extract (fruit), Strawberry (fruit), Raspberry
(fruit), Blueberry (fruit) | 360 mg | ** |
| Apple (fruit) | 350 mg | ** |
| Strawberry (fruit) | 300 mg | ** |
| Cranberry Juice (fruit) | 250 mg | ** |
| Papaya (fruit) | 250 mg | ** |
| Mango (fruit) | 250 mg | ** |
| Watermelon (fruit) | 250 mg | ** |
| Peach (fruit) | 200 mg | ** |
| Orange (fruit) | 200 mg | ** |
| Beet (root) | 200 mg | ** |
Probiotic Blend
Lactobacillus acidophilus, Lacticaseibacillus casei,
Lactiplantibacillus plantarum, Lacticaseibacillus rhamnosus,
Bifidobacterium breve, Bifidobacterium longum
| 150 mg | ** |
| Pear (Pyrus communis)(fruit) | 125 mg | ** |
| Red Currant (Ribes rubrum)(fruit) | 125 mg | ** |
| Soy Lecithin | 125 mg | ** |
| Barley (leaf) | 125 mg | ** |
| Oat (bran) | 125 mg | ** |
| Rice (bran) | 125 mg | ** |
| Phytosterol Blend | 125 mg | ** |
| Soy Protein Isolate | 125 mg | ** |
Enzyme Blend Amylase, Lipase, Cellulase, Invertase, Lactase | 125 mg | ** |
| Nectarine (Prunus persica var. nucipersica)(fruit) | 125 mg | ** |
| Pomegranate (fruit) | 125 mg | ** |
| Tangerine (fruit) | 100 mg | ** |
| Bilberry (fruit) | 100 mg | ** |
| Apricot (fruit) | 100 mg | ** |
| Noni (fruit) | 100 mg | ** |
| Carambola (Star Fruit)(fruit) | 100 mg | ** |
| Pineapple (fruit) | 100 mg | ** |
| Kiwi (Actinidia deliciosa)(fruit) | 100 mg | ** |
| Melon (fruit) | 100 mg | ** |
| Eleuthero (Siberian Ginseng)(root) | 100 mg | ** |
| Maqui (Aristotelia chilensis)(fruit) | 100 mg | ** |
| Cabbage Palm (Acai)(fruit) | 100 mg | ** |
| Plum (fruit) | 50 mg | ** |
| Grape (fruit) | 50 mg | ** |
| Blueberry (fruit) | 50 mg | ** |
Quercetin Dihydrate [from Japanese sophora (flower)] | 50 mg | ** |
| Turmeric Extract (rhizome) | 50 mg | ** |
| Milk Thistle Extract (seed) | 40 mg | ** |
| Green Tea Extract (leaf) | 40 mg | ** |
| Grape Extract (seed) | 30 mg | ** |
| Dried Plum (fruit) | 25 mg | ** |
| Guava (fruit) | 25 mg | ** |
| Blackberry (fruit) | 25 mg | ** |
| Purple Granadilla (Passionfruit)(fruit) | 25 mg | ** |
| Flax Seed Oil | 12.5 mg | ** |
| Resveratrol [(from Japanese Knotweed Extract)(root)] | 10 mg | ** |
| Astaxanthin [from Haematococcus pluvialis Extract (algae)(whole plant)] | 15 mcg | ** |
|
* Percent Daily Values are based on a 2,000 calorie diet.
|
|
** Daily Value (DV) not established.
|